Day -1 ( Aug 29 8:00AM- 7:30PM )
Great America Ballroom JX
8:00 AM – 9:00 AM |
Registration |
---|---|
9:00 AM – 9:40AM | General Keynote Session : Spatio-temporal Forecasting at Uber Scale (Chintan Turakhia, Manager, Uber) |
Industry Vertical Use Cases Track
Blockchain/Fintech Track : Great America Ballroom JX
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | The evolving landscape of crypto-assets and blockchain (Hu Liang, Founder Stealth Startup & Senior Vice President, Ex-State Street Bank) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Aplication of Ensemble Machine Learning and Big data to help Financial Institutions detect payment fraud & prevent crime losses and reduce false positives (Suman Kumar, Chief Analytics Officer, Zafin) |
1:40PM – 2:20PM | Big data, machine learning and capital markets (Prabhat Vaish, Ex-Executive Director, Mizuho Capital Markets) |
2:20PM – 3:00PM | Fraud Detection in Banking & Healthcare: Difference from Data Science Perspective (Satish Kumar Simhadri, VP Data Science& Analytics, Rang Technologies) |
3:00PM -3:30PM | Afternoon Break |
3:30PM – 4:10PM | Keynote: Making Sense Of Bank Networks Using High-Dimensional Classification Techniques (Ivan Sergienko, Director Data Science, Scotiabank) |
4:10PM – 4:50PM | Enterprise Monitoring As A Service — Real Time Metrics Collection, Correlation & Anomaly Detection (Suqiang Song, Big Data Architect, MasterCard) |
4:50PM – 6:00PM | Keynote Panel: The Future of Fintech Prabhat Vaish (Ex-Executive Director, Mizuho Capital Markets) Suqiang Song (Big Data Architect, MasterCard) Purva Sule (Director, BMO Financial Group) Veena Gundavelli (CEO, Emagia) Kameshwar Eranki (CEO, VajraSoft) – Moderator |
6:00PM – 7:30PM | PM Reception |
Industry Vertical Use Cases, General & Technical Track – Great America Ballroom K
9:40 AM – 10:20AM | General Track: Speeding up last-mile Delivery with AI (Geetali Gupta , CEO, Jugnoo) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | General Track: The Analytics Of Things (Bill Franks, Chief Analytics Officer, International Institute For Analytics) |
11:20 AM – 12:00PM | Automotive Track: Big Data with Self Driving Car (Chen Jin, Senior Software Engineer, Jingchi) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Healthcare Track: Big Data / AI / ML in Healthcare (Rajib Ghosh, Chief Data Officer, Community Health Center Network) |
1:40PM – 2:20PM | Retail Track: Improving Revenue And Bottom Line By Aligning Analytics Activities With Business Problems: Case Studies From The Retail/Consumer Sectors (Ujjwal Sinha, CEO, Ex-Target(VP Analytics) & Management Foresight) |
2:20PM – 3:00PM | Keynote – Telco Track: Using OR and Big Data in the FCC’s Incentive Auction (Sasha Javid, Chief Data Officer, FCC) |
3:00PM -3:30PM | Afternoon Break |
3:30PM – 4:10PM | Healthcare Track: Augmented Intelligence to Improve Health Care Consumer Experience at Cambia (Lin Chen, Software Engineer, Cambia Health Solutions) |
4:10PM – 4:50PM | Technical Track: Bullet: A Real Time Data Query Engine (Michael Natkovich, Director, Yahoo Inc. & Akshai Sarma, Software Engineer, Yahoo/Oath) |
4:50PM – 6:00PM | Keynote Panel: The Future of CDO/CAO Sasha Javid (Chief Data Officer, FCC) Rajib Ghosh (Chief Data Officer, Community Health Center Network) Bill Franks (Chief Analytics Officer, International Institute For Analytics) Ujjwal Sinha (CEO, Ex-Target(VP Analytics) & Management Foresight) Alok Aggarwal (CEO, Scry Analytics) – Moderator |
Artificial Intelligence, Data Science, Deep Learning, Machine Learning & Predictive Analytics Track – Great America Meeting Room 1
9:40 AM – 10:20AM | Keynote: Getting Started With AI On Amazon Web Services (Joseph Spisak, Head of AI Partnerships, Amazon) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | Distributed Deep Learning Optimizations (Geeta Chauhan, CTO, SVSG) |
11:20 AM – 12:00PM | How To Implement A Standardized Process In Execution And Delivery Of Data Science Solutions: Microsoft’s Team Data Science Process (TDSP) (Debraj Guhathakurta, Senior Data Scientist, Microsoft) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Debunking the myth of 100x GPU vs. CPU: efficient training and inference of neural networks on commodity CPUs and embedded devices (Victor Jakubiuk, Chief Science Officer, OnSpecta) |
1:40PM – 2:20PM | Keynote: Big Data Disruption In The World Of Autonomous Vehicles And AI (Sudha Jamthe, CEO, IoT Disruptions & Stanford) |
2:20PM – 3:00PM | Data Architectures for AI/Bot driven applications (Venkata Tatavarty, CTO, Context360) |
3:00PM -3:30PM | Afternoon Break |
3:30PM – 4:10PM | Slow, Stuck, or Runaway Big Data Apps? Learn how AI can help with your Big Data Application and Operations Challenges (Bala Venkatrao, VP, Unravel Data) |
4:10PM – 4:50PM | How to Pitch and Deliver Data Science to the Business (Tim Long, Director Data Science, Micron) |
4:50 PM – 6:00 PM | Keynote Panel : The Future of AI Aamer Charania (Director, Humana) Tim Long (Director Data Science, Micron) Shyam Sarkar (CEO, AyushNet) Karthik Ramasamy (Manager Data Science, Uber) Jason Costa (VC, GGV Capital) Aarthi Srinivasan (Director, Target) – Moderator |
6:00PM – 7:30PM | PM Reception |
Workshop – Great America Meeting Room 2
8:00 AM – 9:00 AM | Registration |
---|---|
9:00 AM – 12:00PM | Workshop : Jumpstart with Apache Spark 2.x on Databricks (Jules Damji, Apache Spark Community Evangelist & Developer Advocate, Databricks) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 5:00PM | Workshop : Jumpstart with Apache Spark 2.x on Databricks (Jules Damji, Chief Evangelist, Databricks) (Contd..) |
Technical Track – Great America Meeting Room 2
5:00 PM – 5:40PM | Batch and Streaming Analytics for Prescriptive & Predictive Solutions (Gurudev Karanth, Founder, Intulog) |
Office Hours with Executive Speakers- Great America Meeting Room 3
8:00 AM – 8:30 AM | Registration |
---|---|
8:30 AM – 12:00PM | Office Hours with Executive Speakers |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 6:00PM | Office Hours with Executive Speakers |
Day -2 (Aug 30 8:30AM- 6:00PM )
Great America Ballroom JX
8:30 AM – 9:00 AM |
Registration |
---|---|
9:00 AM – 9:40AM | General Keynote Session: Business And Investment Opportunities At The Intersection Of AI And IoT (Anupam Rastogi, Investor, Nokia Growth Partners (NGP)) |
Industry Vertical Use Cases Track
Healthcare, Pharma & BioTech Track – Great America Ballroom JX
9:40 AM – 10:20AM | Reinventing Healthcare: Predicting Alzheimer’s Disease with Machine Learning (Ayin Vala, Chief Data Scientist, Foundation for Precision Medicine) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | Keynote: Practical Deep Learning: Use Across Industries (Leo Tam, Deep Learning Community Manager & Sr. Solutions Architect, Nvidia) |
11:20 AM – 12:00PM | Empowering Patients To Be Consumers Using Data Science (Jason Wreath, CEO, HIK) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Why Big Data Projects Fail In Healthcare (Sam Biswal, CEO, Scalable Health) |
1:40PM – 2:20PM | Clinical ABC (Fangde Liu, Principal Technology Architect, Imperial College London) |
2:20PM – 3:00PM | Building A Modern Healthcare Data Platform (And Organization) (Julius Bogdan, Director, SCL Health) |
3:00PM -3:30PM | Afternoon Break |
3:30PM – 4:10PM | Keynote: Big Data And Predictive Analytics In Drug Development (Jamie Powers, Director, PerkinElmer Informatics) |
4:10 PM – 4:50 PM | Data Management: Transforming Big Data Into Actionable Insights (Scott Marshall, Managing Director, Precision for Medicine) |
4:50 PM – 6:00 PM | Keynote Panel: The Future of Healthcare Mark Ereth (CEO, Apri Health) Jamie Powers (Director, PerkinElmer Informatics) Sam Biswal (CEO, Scalable Health) Scott Marshall (Managing Director, Precision for Medicine) Fangde Liu (Principal Technology Architect, Imperial College London) Aashima Gupta (Global Head – Healthcare Solutions, Google) – Moderator |
Industry Vertical Use Cases & Technical Track -Great America Ballroom K
9:40 AM – 10:20AM | Keynote: Media Track: From Stats To Movie-Style Story : How To Get Execs To Follow Your Data (Dave Decelle, Director, Netflix & Ted Frank, CEO, Backstories Studio) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | Hiring/HR Track: Practical Data Science And Analytics At Monster (Jay Feng , Data Scientist, Monster.Com) |
11:20 AM – 12:00PM | Hiring/HR Track: Leveraging people data in HR (Amit Chowdhary, VP, Visa) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Insurance Track: Artificial Intelligence, Machine Learning & Big Data In The Real World (Aamer Charania, Director, Humana) |
1:40PM – 2:20PM | Using A Data Catalog To Lift Your Big Data Out Of The Fog (Todd Goldman, Chief Marketing Officer, Waterlinedata) |
2:20PM – 3:00PM | Why You, Your Partners and Your Customers Don’t Make Data Driven Decisions (Jeff Klagenberg, Sr. Director, Ten-X.Com) |
3:00PM -3:30PM | Afternoon Break |
3:30PM – 4:10PM | Illuminated AI using brain-motivated neural networks (Tsvi Achler, CEO, optimizingmind) |
4:10PM – 4:50PM | Keynote Education Track: How Pearson is using big data and data visualization to help transform education (Jason Lokkesmoe, Director, Pearson) |
4:50PM – 6:00PM | Keynote Panel: The Future of Big Data Ravi Parmeswar (Vice President Of Products, Johnson & Johnson) Usama Fayyad (Ex-CDO & Managing Director, Barclays & CEO, Open Insights) Shailesh Manjrekar (Sr Director, Vexata) Ted Frank (CEO, Backstories Studio) Amy Guarino (COO, Kyndi) – Moderator |
Artificial Intelligence, Data Science, Deep Learning, Machine Learning & Predictive Analytics Track – Great America Meeting Room 1
9:40 AM – 10:20AM | Applying Deep Learning for predictive analytics (Krishnan Ramanujam, VP Technologies & Sunil Karkera, Global Head of Digital Interactive, TCS) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | Deep learning on transactional time-series data to optimize supply chains and maximize margins (Moataz Rashad, CEO, DeepVu) |
11:20 AM – 12:00PM | Keynote: How Pinterest Uses Machine Learning To Achieve ~200M Monthly Active Users (Yunsong Guo, Staff Software Engineer, Pinterest) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | AI Creating Actionable Knowledge, Faster (Ryan Welsh, CEO, Kyndi) |
1:40PM – 2:20PM | Keynote: Data Science and Fashion (Suman Bhattacharya, Senior Data Scientist, Uber) |
2:20PM – 3:00PM | To Cloud or not to Cloud (Rishi Yadav, CEO, Infoobjects) |
3:00PM -3:30PM | Afternoon Break |
3:30PM – 4:10PM | 100 Times Faster, 100 Times Smarter: The Real Business Impact of Augmented Intelligence (Amy Guarino, COO, Kyndi) |
4:10PM – 4:50PM | AI in the job of home security (George Platon, CIO & CTO, BuddyGuard GmbH) |
4:50 PM – 6:00 PM | Keynote Panel: Leveraging Machine Learning and advanced analytics to deliver business value Yunsong Guo (Staff Software Engineer, Pinterest) Suman Bhattacharya (Senior Data Scientist, Uber) Ted Malone (Chief Big Data Evangelist, Microsoft) Moataz Rashad (CEO, DeepVu) George Platon (CIO & CTO, BuddyGuard GmbH) – Moderator |
Industry Vertical Use Cases & Technical Track – Great America Meeting Room 2
9:40 AM – 10:20AM | AI Track: Evolution of data science and data engineering in Paas (Brad Pflum, Manager, Narvar) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | AI/ML Research Exemplars at University of California Center for Cognitive, Contextual, Industrial Big Data Analytics (Prof. Ram Akella, University of California) |
11:20 AM – 12:00PM | Finance Track: To Secure And Scale-Out Data Science Notebook For Spark Using Docker And Kubernetes (Joy Chakraborty, Big Data Architect ,Bloomberg L.P.) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Scalable Monitoring Using Apache Spark and Friends (Utkarsh Bhatnagar, Senior Software Engineer, Tinder) |
1:40PM – 2:20PM | 5 Lessons learned from Big Data / IoT platform production case studies (Toru Shimogaki, Big Data Architect, NTT DATA Corporation) |
2:20PM – 3:00PM | HTAP – Hybrid Transactional and Analytical Processing, Next Big Thing in Big Data (Shailesh Manjrekar, Sr Director, Vexata) |
3:00PM -3:30PM | Afternoon Break |
4:10PM – 4:50PM | Unified processing with the Samza High-level API (Yi Pan, Senior Software Engineer, Linkedin & PMC Chair in Apache Samza) |
4:50 PM – 6:00 PM | Keynote Panel: What VC’s look for in AI Startups Matthew Chagan(Partner, Synapse Partners) Vik Sasi (VC, AmFam Ventures) Katherine Glassey (CTO, Brio Software) Yashwanth Hemaraj (Venture Capital Investor, Benhamou Global Ventures) Kartik Gada (Executive Director, Woodside Capital Partners) – Moderator |
Oil & Gas Track, Finance Track and Technical Track – Great America Meeting Room 3
1:40 PM – 2:20PM | Practical Application Of AI & IIoT In Oil And Gas Industry (Derick Jose, Founder, Flutura) |
2:20 PM – 3:00PM | Finance Track : Big Bank Disrupt: Open Banking and the Future of Your Wallet (Carter Smyth, CTO, Silicon Valley Software Group) |
3:00PM -3:30PM | Afternoon Break |
---|---|
3:30 PM – 4:10PM | The Five Ps Of People Analytics (Plus A Bonus Sixth P) (Robert Lanning, Head Of HR Analytics & Research, Andeavor (Formerly Tesoro Corporation)) |
4:10PM – 4:50PM | Blockchain in Healthcare: Leveraging AI, Contextual Intelligence to Improve Patient Outcomes (Kameshwar Eranki, CEO, VajraSoft) |
4:50PM – 5:30PM | Building & Hydrating Data Lakes (Parth Patel, Manager, Zaloni) |
Workshop 1 – Meeting Room 3
9:00AM – 12:30PM | Workshop Natural Language Processing (Karunakar Singamreddy, CEO, Pamoru) |
Office Hours with Executive Speakers- Great America Meeting
8:00 AM – 8:30 AM | Registration |
---|---|
8:30 AM – 12:00PM | Office Hours with Executive Speakers |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 6:00PM | Office Hours with Executive Speakers |
Day – 3 ( Aug 31 8:30AM- 7:00PM )
Great America Ballroom JX
8:30 AM – 9:00 AM |
Registration |
---|---|
9:00 AM – 9:40AM | General Keynote Session: Why Big Data and AI Will Disrupt Healthcare Over the Next Five Years (John Mattison, CMO, Kaiser Permanente) |
Retail, AI & Blockchain Track – Great America Ballroom JX
9:40 AM – 10:20AM | Keynote: Enriching An ECommerce Catalog Using Deep Learning (Ajinkya More, Staff Data Scientist, WalmartLabs) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | Scaling Data Science At Stitch Fix (Stefan Krawczyk, Data Science Team Lead, Stitch Fix) |
11:20 AM – 12:00PM | How Data Science Is Shaping The Future! (Mohammad Shokoohi-Yekta, Data Scientist, Apple) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Supply Optimization at Instacart (Jagannath Putrevu, Senior Data Scientist, Instacart) |
1:40PM – 2:20PM | Keynote: How To Build A Search Engine From Scratch? (Jennifer Prendki, Head of Data Science, Atlassian) |
2:20PM – 3:00PM | HP Wearables – Our Story (Christine Hawkins, Director, HP Inc) |
3:00PM -3:30PM | Break |
3:30PM – 4:10PM | Initial Coin Offerings 101 or Blockchain 101 (Patrick Baron, Head of Business Development, Ambisafe) |
4:10PM – 4:50PM | Keynote: Building a Uber experience, just for you(Alexis Zheng, Product Manager, Uber & Yefei Peng, Manager, Uber) |
4:50PM – 6:00PM | Keynote Panel: The Future of Retail Ajinkya More (Staff Data Scientist, WalmartLabs) Christine Hawkins (Director, HP Inc) Jagannath Putrevu (Senior Data Scientist, Instacart) Hari Guleria (VP Technologies, PrideVel) – Moderator |
Industry Vertical Use Cases Track -Great America Ballroom K
9:40 AM – 10:20AM | IoT Track: How To Do IoT Machine Learning At The Edge Using Open-Source (Kilton Hopkins, Professor, Level) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | IoT Track: Local Computing For Big Data (Ajay Malik, CTO & Founder, Lunera) |
11:20 AM – 12:00PM | Keynote Healthcare Track: Data Science In Healthcare: Key Challenges & Opportunities (David Talby, Chief Technology Officer, Atigeo) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Healthcare Track: Aura Machine Learning Platform and Use Cases in Healthcare, Finance and Telco (Jian Chang, Data Scientist, AsiaInfo) |
1:40PM – 2:20PM | Healthcare Track: Building Genomic Data Processing and Machine Learning Worflows using Apache Spark (Anupama Joshi, Head of Technology & Matei Negulescu, Technical Product Manager, Epinomics ) |
2:20PM – 3:00PM | Keynote Drone Track: Drone Net – Multi-modal sensor network for sUAS shared air space safety and security (Sam Siewert, Assistant Professor, Embry Riddle Aeronautical University) |
3:00PM -3:30PM | Break |
3:30PM – 4:10PM | General Track: Session System of Intelligence – Platforms – Build Vs Buy – Don’t build what is foundational; Build only which generates business value (Rajaraman Srinivasan, CTO, Cognizant) |
AI Track -Great America Meeting Room 1
9:40 AM – 10:20AM | Embedded Deep Learning: Deep Learning For Embedded Systems (Siddha Ganju, Data Scientist, Deep Vision) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM – 11:20AM | Data Engineering and Machine Learning with Apache Solr and Spark (Andrew Musselman, Senior Director, Lucidworks) |
11:20 AM – 12:00PM | Using Genetic Algorithms to Optimize Recurrent Neural Networks (Joseph Schneible, Software Engineer, Technica) |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 1:40PM | Hadoop Ecosystem Boosts Tensorflow And Machine Learning Technologies (Wangda Tan, Staff Software Engineer, Hortonworks) |
1:40PM – 2:20PM | Distributed Deep Learning At Scale On Apache Spark With BigDL (Jennie Wang, Software Engineer, Intel) |
2:20PM – 3:00PM | IoT-4- Retail- How Big-Data, IoT and AI have become Competitive Differentiators (Hari Guleria, VP Technologies, PrideVel) |
3:00PM -3:30PM | Break |
3:30PM – 4:10PM | Serving Predictive Models With Redis (Tague Griffith, Author, Redis Labs) |
4:10PM – 4:50PM | Adaptive Reinforcement Learning for Connected Devices (Pranjal Daga, Data Scientist & Gyana Dash, Manager, Cisco) |
4:50PM – 6:00PM | Panel Discussion : The road to becoming a Data Scientist Siddha Ganju (Data Scientist, Deep Vision) Tague Griffith (Author, Redis Labs) Kilton Hopkins (Professor, Level) Pranjal Daga (Data Scientist, Cisco Systems) Ajay Malik (CTO & Founder, Lunera) – Moderator |
Office Hours with Executive Speakers- Great America
8:00 AM – 8:30 AM | Registration |
---|---|
8:30 AM – 12:00PM | Office Hours with Executive Speakers |
12:00 PM – 1:00PM | Lunch Break |
1:00PM – 6:00PM | Office Hours with Executive Speakers |
NOTE: Agenda and speakers subject to change without notice