You belong to Data Science Congress
29 May to 1 June 2018, Mumbai, India.
A confluence of Data Science, Analytics, Big Data, Machine Learning, Artificial Intelligence, Cognitive Computing, Blockchain, IoT and Cyber Security
You believe the power of data, you believe the data is new oil, you know you can turn data into information and information into insight, so you belong to the largest data science event, presenting Data Science Congress 2018 from 29 May to 1 June 2018.
Data Science Congress is the outcome of India’s need to create a vendor-neutral platform for knowledge sharing, best practices, innovations, use cases sharing and establishing a dialogue among the practitioners, users and tech vendors. DSC has proven to be the platform with rich information about latest methods, tools and best of the best practices in the world of data science. You will have the privilege to avail the most of this flood of information and can make the most of insights and data analysis.
Speakers
SPEAKERS at Data Science Congress 2018
IAS; Principal Secretary to Government of Telangana, Industries & Commerce (I&C) Department, & Information Technology, Electronics and Communications (ITE&C) Department.
Director General, Cellular Operators Association of India (COAI)
Professor, IIT Madras; Chairman, AI Task Force constituted by Ministry of Commerce, Government of India
Chief Data Scientist, Airtel
CIO, Manipal Enterprise
SPEAKERS at Data Science Congress
Dean, Aegis School of Business, Data Science and Telecommunication & Founding Dean, IIM Indore
Director Business Analytics and Strategy Consulting, Global Business Services, IBM
CEO, VideoKen; Former VP at Xerox Corporation & Director of Xerox Research Centre in India; Former MD, Technology Division at Goldman Sachs India
Principal Data Scientist at Hewlett-Packard ES Data Labs
CEO, Open Insights; Former Chief Data Officer and Group Managing Director at Barclays PLC; 1st Chief Data Officer Titled
Chief Data Officer, SBI General Insurance
CTO at LogiNext
Practice Leader – Cognitive -BIG DATA; Advance analytics with IBM India
Data Scientist, Edelweiss
VP and CIO, Arvind Lifestyle Brands
Co Founder, Tiger Analytics
Head – Algorithmic Trading and DMA trading, Institutional Equities, Edelweiss Financial Services
Director, Data Management and Dissemination Division, (Chief Data Officer) Reserve Bank of India
Managing Director, NVIDIA South Asia.
Research Paper Presentation Data Science Congress 2018
Data Science Congress invites researchers, scholars and authors to submit their original and unpublished work that demonstrate current research using big data analytics, computational intelligence, Machine learning, NLP, Data Mining and other intelligent computing techniques and their applications in science, technology, business and commerce to publish in peer reviewed international research journal. All submitted papers will be peer reviewed.
Research Paper Categories
Data Science Congress invites researchers, scholars and authors to submit their original and unpublished work that demonstrate current research using big data analytics.
Big Data Algorithms & Architecture
Big data is data so large that it does not fit in the main memory of a single machine, and the need to process big data by efficient algorithms.
The areas included , but not limited:
- Foundational Models for Big Data
- Algorithms and Programming Techniques for Big Data Processing
- Big Data Analytics and Metrics
- Representation Formats for Multimedia Big Data
- Cloud Computing Techniques for Big Data
- Big Data as a Service
- Big Data Open Platforms
- Algorithms and Systems for Big Data Search
- Machine learning based on Big Data
- Visualization Analytics for Big Data
Agenda
Data Science Congress 2018
Day 1: Reserved for Workshop – Announcing on 30th March 2018 | ||
Timing | Day 2 | |
8:30 AM to 10:00 AM | Registration and Breakfast | |
10:00 AM to 10:30 AM | Inauguration of the Data Science Congress 2018 by Chief Guest and Guest and Inaugural Address by Chief Guest and Guest of Honor | Chief Guest and Guest of Honor Inaguaral Address |
10:30 AM to 11:00 AM | Key Note Address of DSC 2018 | Key Note Speaker slot |
11:00 AM to 12:00 PM | Leaders Round Table (IT Minister of different States of India) | Panelist includes IT Minister of different State Government of India |
12:00 PM to 1:00 PM | CEO Round Table | Panelist includes CEO of top IT and Analytics Companies |
1:00 PM to 2:00 PM | Networking Lunch | |
2:00 PM to 2:30 PM | 2 Key Talks | Slot reserved for breakthrough innovators and scientist |
2:30 PM to 3:00 PM | Thought Leadership Slot | Slot open for the companies |
3:00 PM to 4:00 PM | Panel Discussion on Telecom | Panellist includes leaders in Telecom domain and domain solutions, provider |
4:00 PM to 4:30 PM | Networking Tea Break | |
4:30 PM to 4:45 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
4:45 PM to 5:15 PM | Thought Leadership Slot | Slot open for the companies |
5:15 PM to 5:30 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
5:30 to 6:30 PM | Panel Discussion on Retail | Panellist includes leaders in Retail domain and domain solution provider |
Timing | Day 3 | |
9:00 AM to 10:00 AM | Breakfast | |
10:00 AM to 11:00 AM | The Policy Catalyst Panel Discussion | Panelist includes IT Secretary of different State Government of India |
11:00 AM to 11:15 AM | Key Talk | Slot reserved for breakthrough innovators and scientist |
11:15 AM to 11:30 AM | Key Talk | Slot reserved for breakthrough innovators and scientist |
11:30 AM to 12:30 PM | Panel Discussion on BFSI | Panelist includes leaders in BFSI domain and domain solution providers |
12:30 PM to 1:00 PM | Thought Leadership slot | Slot open for the companies |
1:00 PM to 2:00 PM | Networking Lunch | |
2:00 PM to 2:30 PM | Thought Leadership slot | Slot open for the companies |
2:30 PM to 2:45 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
2:45 PM to 3:00 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
3:00 PM to 4:00 PM | Panel Discussion on Heallth | Panelist includes leaders in Health domain and domain solution providers |
4:00 PM to 4:30 PM | Tea Break | |
4:00 PM to 4:30 PM | Thought Leadership slot | Slot open for the companies |
4:30 PM to 4:45 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
4:45 PM to 5:00 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
5:00 PM to 6:00 PM | Panel Discussion on Blockchain | Panellist includes leaders and innovators in Blockchain |
Timing | Day 4 | |
9:00 AM to 10:00 AM | Breakfast | |
10:00 AM to 11:00 AM | Skilling for Future India on exponential tech | Panelist includes Skilling and Technical Education Secretary of different states of India |
11:00 AM to 11:15 AM |
Key Talk on Aegis School of Data Science case on building skills in Data Science
|
Slot reserved for Aegis School of Data Science
|
11:15 AM to 11:30 AM | ||
11:30 AM to 12:30 PM | Panel Discussion on Building Data-driven organisation | Panellist includes HR leader |
12:30 PM to 1:00 PM | Thought Leadership slot | Slot open for the companies |
1:00 PM to 2:00 PM | Networking Lunch | |
2:00 PM to 2:30 PM | Thought Leadership slot | Slot open for the companies |
2:30 PM to 2:45 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
2:45 PM to 3:00 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
3:00 PM to 4:00 PM | Panel Discussion on Manufacturing | Panellist includes leaders in Manufacturing domain and domain solutions provider |
4:00 PM to 4:30 PM | Tea Break | |
4:00 PM to 4:30 PM | Thought Leadership slot | Slot open for the companies |
4:30 PM to 4:45 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
4:45 PM to 5:00 PM | Key Talk | Slot reserved for breakthrough innovators and scientist |
5:00 PM to 6:00 PM | Panel Discussion Media and Entertainment | Panellist includes leaders in Media and Entertainment domain and domain solutions, provider |
About Online
Speakers Online
Research Paper Online